fbpx
Wall Bracket

Wall Bracket without Saddle

Part No. Ø D (Plate Dia.) Ø  R (Rod Dia.)
WB.130.01.04.M 58mm 12mm
WB.231.01.04.M 68mm  14mm
Part No. Ø D (Plate Dia.) Ø  R (Rod Dia.)
WB.130.01.04.S 58mm 12mm
WB.231.01.04.S 68mm 14mm
Part No. Ø D (Plate Dia.) Ø  R (Rod Dia.)
WB.130.01.16.S 58mm 12mm
WB.231.01.16.S 68mm 14mm
Part No. Ø D (Plate Dia.) Ø  R (Rod Dia.)
WB.130.01.16.M 58mm 12mm
WB.231.01.16.M 68mm 14mm
Read More
Wall Bracket

Wall Bracket with Swivel Saddle

Part No. Ø d ( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.110.11.04.M Flat 58mm 12mm
WB.110.12.04.M 33.7mm 58mm 12mm
WB.110.13.04.M 42.4mm 58mm 12mm
WB.110.14.04.M 48.3mm 68mm 14mm
WB.110.16.04.M 38.1mm / 1.5 inch 68mm 14mm
WB.110.17.04.M 50.8mm / 2.0 inch 58mm 12mm
Part No. Ø d ( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.110.11.04.S Flat 58mm 12mm
WB.110.12.04.S 33.7mm 58mm 12mm
WB.110.13.04.S 42.4mm 58mm 12mm
WB.110.14.04.S 48.3mm 68mm 14mm
WB.110.16.04.S 38.1mm / 1.5 inch 68mm 14mm
WB.110.17.04.S 50.8mm / 2.0 inch 58mm 12mm
Part No. Ø d ( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.110.11.16.S Flat 58mm 12mm
WB.110.12.16.S 33.7mm 58mm 12mm
WB.110.13.16.S 42.4mm 58mm 12mm
WB.110.14.16.S 48.3mm 68mm 14mm
WB.110.16.16.S 38.1mm / 1.5 inch 68mm 14mm
WB.110.17.16.S 50.8mm / 2.0 inch 58mm 12mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.110.11.16.M Flat 58mm 12mm
WB.110.12.16.M 33.7mm 58mm 12mm
WB.110.13.16.M 42.4mm 58mm 12mm
WB.110.14.16.M 48.3mm 68mm 14mm
WB.110.16.16.M 38.1mm / 1.5 inch 58mm 12mm
WB.110.17.16.M 50.8mm / 2.0 inch 68mm 14mm
Read More