fbpx
wall bracket

Flexible Wall Bracket with Plate without Hole

Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.04.M Flat 58mm 12mm
WB.120.12.04.M 33.7mm 58mm 12mm
WB.120.13.04.M 42.4mm 58mm 12mm
WB.120.14.04.M 48.3mm 68mm 14mm
WB.120.16.04.M 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.04.M 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.04.S Flat 58mm 12mm
WB.120.12.04.S 33.7mm 58mm 12mm
WB.120.13.04.S 42.4mm 58mm 12mm
WB.120.14.04.S 48.3mm 68mm 14mm
WB.120.16.04.S 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.04.S 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.16.S Flat 58mm 12mm
WB.120.12.16.S 33.7mm 58mm 12mm
WB.120.13.16.S 42.4mm 58mm 12mm
WB.120.14.16.S 48.3mm 68mm 14mm
WB.120.16.16.S 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.16.S 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.16.M Flat 58mm 12mm
WB.120.12.16.M 33.7mm 58mm 12mm
WB.120.13.16.M 42.4mm 58mm 12mm
WB.120.14.16.M 48.3mm 68mm 14mm
WB.120.16.16.M 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.16.M 50.8mm / 2.0 inch 68mm 14mm
Read More
wall bracket

Fixed Wall Bracket with Plate Without Hole

Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.01.04.M Flat 58mm 12mm
WB.120.02.04.M 33.7mm 58mm 12mm
WB.120.03.04.M 42.4mm 58mm 12mm
WB.120.04.04.M 48.3mm 68mm 14mm
WB.120.06.04.M 38.1mm / 1.5 inch 58mm 12mm
WB.120.07.04.M 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.01.04.S Flat 58mm 12mm
WB.120.02.04.S 33.7mm 58mm 12mm
WB.120.03.04.S 42.4mm 58mm 12mm
WB.120.04.04.S 48.3mm 68mm 14mm
WB.120.06.04.S 38.1mm / 1.5 inch 58mm 12mm
WB.120.07.04.S 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.01.16.S Flat 58mm 12mm
WB.120.02.16.S 33.7mm 58mm 12mm
WB.120.03.16.S 42.4mm 58mm 12mm
WB.120.04.16.S 48.3mm 68mm 14mm
WB.120.06.16.S 38.1mm / 1.5 inch 58mm 12mm
WB.120.07.16.S 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.01.16.M Flat 58mm 12mm
WB.120.02.16.M 33.7mm 58mm 12mm
WB.120.03.16.M 42.4mm 58mm 12mm
WB.120.04.16.M 48.3mm 68mm 14mm
WB.120.06.16.M 38.1mm / 1.5 inch 58mm 12mm
WB.120.07.16.M 50.8mm / 2.0 inch 68mm 14mm
Read More