Tube Support with Fixed Round Saddle
Â
Part No. | Ø D (For Tube) | T (Thickness) | Ø D (For Tube) |
---|---|---|---|
TF.002.02.04.M | 33.7mm | 2.0mm | 33.7mm |
TF.003.03.04.M | 42.4mm | 2.0mm | 42.4mm |
TF.013.03.04.M | 42.4mm | 2.6mm | 42.4mm |
TF.004.04.04.M | 48.3mm | 2.0mm | 48.3mm |
TF.014.03.04.M | 48.3mm | 2.6mm | 42.4mm |
TF.014.04.04.M | 48.3mm | 2.6mm | 48.3mm |
TF.106.06.04.M | 38.1mm / 1.5 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.106.07.04.M | 38.1mm / 1.5 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.107.06.04.M | 50.8mm / 2.0 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.107.07.04.M | 50.8mm / 2.0 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.007.06.04.M | 50.8mm / 2.0 inch | 2.0mm | 38.1mm / 1.5 inch |
TF.007.07.04.M | 50.8mm / 2.0 inch | 2.0mm | 50.8mm / 2.0 inch |
Part No. | ØD (For Tube) | T (Thickness) | Ø D (For Tube) |
---|---|---|---|
TF.002.02.04.S | 33.7mm | 2.0mm | 33.7mm |
TF.003.03.04.S | 42.4mm | 2.0mm | 42.4mm |
TF.013.03.04.S | 42.4mm | 2.6mm | 42.4m |
TF.004.04.04.S | 48.3mm | 2.0mm | 48.3mm |
TF.014.03.04.S | 48.3mm | 2.6mm | 42.4mm |
TF.014.04.04.S | 48.mm | 2.6mm | 48.3mm |
TF.106.06.04.S | 38.1mm / 1.5 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.106.07.04.S | 38.1mm / 1.5 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.107.06.04.S | 50.8mm / 2.0 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.107.07.04.S | 50.8mm / 2.0 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.007.06.04.S | 50.8mm / 2.0 inch | 2.0mm | 38.1mm / 1.5 inch |
TF.007.07.04.S | 50.8mm / 2.0 inch | 2.0mm | 50.8mm / 2.0 inch |
Part No. | Ø D (For Tube) | T (Thickness) | Ø D (For Tube) |
---|---|---|---|
TF.002.02.16.S | 33.7mm | 2.0mm | 33.7mm |
TF.003.03.16.S | 42.4mm | 2.0mm | 42.4mm |
TF.003.03.16.S | 42.4mm | 2.6mm | 42.4mm |
TF.013.04.16.S | 48.3mm | 2.0mm | 48.3mm |
TF.004.03.16.S | 48.3mm | 2.6mm | 42.4mm |
TF.014.04.16.S | 48.3mm | 2.6mm | 48.3mm |
TF.106.06.16.S | 38.1mm / 1.5 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.106.07.16.S | 38.1mm / 1.5 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.107.06.16.S | 50.8mm / 2.0 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.107.07.16.S | 50.8mm / 2.0 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.007.06.16.S | 50.8mm / 2.0 inch | 2.0mm | 38.1mm / 1.5 inch |
TF.007.07.16.S | 50.8mm / 2.0 inch | 2.0mm | 50.8mm / 2.0 inch |
Part No. | Ø D (For Tube) | T (THICKNESS) | Ø D (For Tube) |
---|---|---|---|
TF.002.02.16.M | 33.7mm | 2.0mm | 33.7mm |
TF.003.03.16.M | 42.4mm | 2.0mm | 42.4mm |
TF.013.03.16.M | 42.4mm | 2.6mm | 42.4mm |
TF.004.04.16.M | 48.3mm | 2.0mm | 48.3mm |
TF.014.03.16.M | 48.3mm | 2.6mm | 42.4mm |
TF.014.04.16.M | 48.3mm | 2.6mm | 48.3mm |
TF.106.06.16.M | 38.1mm / 1.5 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.106.07.16.M | 38.1mm / 1.5 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.107.06.16.M | 50.8mm / 2.0 inch | 1.5mm | 38.1mm / 1.5 inch |
TF.107.07.16.M | 50.8mm / 2.0 inch | 1.5mm | 50.8mm / 2.0 inch |
TF.007.06.16.M | 50.8mm / 2.0 inch | 2.0mm | 38.1mm / 1.5 inch |
TF.007.07.16.M | 50.8mm / 2.0 inch | 2.0mm | 50.8mm / 2.0 inch |
Tube Support with Fixed Flat Saddle
Part No. | Ø D(For Tube) | T (Thickness) | Ø D (For Tube) |
---|---|---|---|
TF.002.01.04M | 33.7mm | 2.0mm | Flat |
TF.003.01.04M | 42.4mm | 2.0mm | Flat |
TF.013.01.04M | 42.4mm | 2.6mm | Flat |
TF.004.01.04M | 48.3mm | 2.0mm | Flat |
TF.014.01.04M | 48.3mm | 2.6mm | Flat |
TF.105.01.04M | 38.1mm / 1.5 inch | 1.5mm | Flat |
TF.106.01.04M | 50.8mm / 2.0 inch | 1.5mm | Flat |
TF.006.01.04M | 50.8mm / 2.0 inch | 2.0mm | Flat |
Part No. | Ø D(For Tube) | H (Height) | Ø D (For Tube) |
---|---|---|---|
TF.002.01.04S | 33.7mm | 2.0mm | Flat |
TF.003.01.04S | 42.4mm | 2.0mm | Flat |
TF.013.01.04S | 42.4mm | 2.6mm | Flat |
TF.004.01.04S | 48.3mm | 2.0mm | Flat |
TF.014.01.04S | 48.3mm | 2.6mm | Flat |
TF.105.01.04S | 38.1mm / 1.5 inch | 1.5mm | Flat |
TF.106.01.04S | 50.8mm / 2.0 inch | 1.5mm | Flat |
TF.006.01.04S | 50.8mm / 2.0 inch | 2.0mm | Flat |
Part No. | Ø D (For Tube) | T (THICKNESS) | Ø D (For Tube) |
---|---|---|---|
TF.002.01.16S | 33.7mm | 2.0mm | Flat |
TF.003.01.16S | 42.4mm | 2.0mm | Flat |
TF.013.01.16S | 42.4mm | 2.6mm | Flat |
TF.004.01.16S | 48.3mm | 2.0mm | Flat |
TF.014.01.16S | 48.3mm | 2.6mm | Flat |
TF.105.01.16S | 38.1mm / 1.5 inch | 1.5mm | Flat |
TF.106.01.16S | 50.8mm / 2.0 inch | 1.5mm | Flat |
TF.006.01.16S | 50.8mm / 2.0 inch | 2.0mm | Flat |
Part No. | Ø D (For Tube) | T (THICKNESS) | Ø D (For Tube) |
---|---|---|---|
TF.002.01.16M | 33.7mm | 2.0mm | Flat |
TF.003.01.16M | 42.4mm | 2.0mm | Flat |
TF.013.01.16M | 42.4mm | 2.6mm | Flat |
TF.004.01.16M | 48.3mm | 2.0mm | Flat |
TF.014.01.16M | 48.3mm | 2.6mm | Flat |
TF.105.01.16M | 38.1mm / 1.5 inch | 1.5mm | Flat |
TF.106.01.16M | 50.8mm / 2.0 inch | 1.5mm | Flat |
TF.006.01.16M | 50.8mm / 2.0 inch | 2.0mm | Flat |