Square U Tube
Part No. | Tube Size | T (Thickness) | |
---|---|---|---|
UTS.040.01.04.M | 40×40 mm | 1.5 mm | |
Part No. | Tube Size | T (Thickness) | |
---|---|---|---|
UTS.040.01.04.S | 40×40 mm | 1.5 mm | |
Part No. | Tube Size | T (Thickness) | |
---|---|---|---|
UTS.040.01.16.S | 40×40 mm | 1.5 mm | |
Part No. | Tube Size | T (Thickness) | |
---|---|---|---|
UTS.040.01.16.M | 40×40 mm | 1.5 mm | |
Rectangular Flat Bar
Part No. | For Solid Bar | ||
---|---|---|---|
EF.015.05.04.M | 15x15mm | ||
Part No. | For Solid Bar | ||
---|---|---|---|
EF.015.05.04.S | 15x15mm | ||
Part No. | For Solid Bar | ||
---|---|---|---|
EF.015.05.16.S | 15x15mm | ||
Part No. | For Solid Bar | ||
---|---|---|---|
EF.015.05.16.M | 15x15mm | ||