Solid Flat Pipe Plug with Hole
Part No. | Ø D ( For Tube) | T (Thickness) | H (Thread) |
---|---|---|---|
EPS.002.01.04.M | 33.7mm | 2.0mm | M8 |
EPS.002.02.04.M | 42.4mm | 2.0mm | M8 |
EPS.002.03.04.M | 48.3mm | 2.0mm | M8 |
EPS.002.24.04.M | 38.1mm / 1.5 inch | 1.5mm | M8 |
EPS.002.25.04.M | 50.8mm / 2.0 inch | 1.5mm | M8 |
EPS.002.05.04.M | 50.8mm / 2.0 inch | 2.0mm | M8 |
Part No. | Ø D ( For Tube) | T (Thickness) | H (Thread) |
---|---|---|---|
EPS.002.01.04.S | 33.7mm | 2.0mm | M8 |
EPS.002.02.04.S | 42.4mm | 2.0mm | M8 |
EPS.002.03.04.S | 48.3mm | 2.0mm | M8 |
EPS.002.24.04.S | 38.1mm / 1.5 inch | 1.5mm | M8 |
EPS.002.25.04.S | 50.8mm / 2.0 inch | 1.5mm | M8 |
EPS.002.05.04.S | 50.8mm / 2.0 inch | 2.0mm | M8 |
Part No. | Ø D ( For Tube) | T (Thickness) | H (Thread) |
---|---|---|---|
EPS.002.01.16.S | 33.7mm | 2.0mm | M8 |
EPS.002.02.16.S | 42.4mm | 2.0mm | M8 |
EPS.002.03.16.S | 48.3mm | 2.0mm | M8 |
EPS.002.24.16.S | 38.1mm / 1.5 inch | 1.5mm | M8 |
EPS.002.25.16.S | 50.8mm / 2.0 inch | 1.5mm | M8 |
EPS.002.05.16.S | 50.8mm / 2.0 inch | 2.0mm | M8 |
Part No. | Ø D ( For Tube) | T (Thickness) | H (Thread) |
---|---|---|---|
EPS.002.01.16.M | 33.7mm | 2.0mm | M8 |
EPS.002.02.16.M | 42.4mm | 2.0mm | M8 |
EPS.002.03.16.M | 48.3mm | 2.0mm | M8 |
EPS.002.24.16.M | 38.1mm / 1.5 inch | 1.5mm | M8 |
EPS.002.25.16.M | 50.8mm / 2.0 inch | 1.5mm | M8 |
EPS.002.05.16.M | 50.8mm / 2.0 inch | 2.0mm | M8 |
Solid Flat Pipe Plug
Part No. | Ø D ( For Tube) | T (Thickness) | |
---|---|---|---|
EPS.001.01.04.M | 33.7mm | 2.0mm | |
EPS.001.02.04.M | 42.4mm | 2.0mm | |
EPS.001.03.04.M | 48.3mm | 2.0mm | |
EPS.001.24.04.M | 38.1mm / 1.5 inch | 1.5mm | |
EPS.001.25.04.M | 50.8mm / 2.0 inch | 1.5mm | |
EPS.001.05.04.M | 50.8mm / 2.0 inch | 2.0mm | |
Part No. | Ø D ( For Tube) | T (Thickness) | |
---|---|---|---|
EPS.001.01.04.S | 33.7mm | 2.0mm | |
EPS.001.02.04.S | 42.4mm | 2.0mm | |
EPS.001.03.04.S | 48.3mm | 2.0mm | |
EPS.001.24.04.S | 38.1mm / 1.5 inch | 1.5mm | |
EPS.001.25.04.S | 50.8mm / 2.0 inch | 1.5mm | |
EPS.001.05.04.S | 50.8mm / 2.0 inch | 2.0mm | |
Part No. | Ø D ( For Tube) | T (Thickness) | |
---|---|---|---|
EPS.001.01.16.S | 33.7mm | 2.0mm | |
EPS.001.02.16.S | 42.4mm | 2.0mm | |
EPS.001.03.16.S | 48.3mm | 2.0mm | |
EPS.001.24.16.S | 38.1mm / 1.5 inch | 1.5mm | |
EPS.001.25.16.S | 50.8mm / 2.0 inch | 1.5mm | |
EPS.001.05.16.S | 50.8mm / 2.0 inch | 2.0mm | |
Part No. | Ø D ( For Tube) | T (Thickness) | |
---|---|---|---|
EPS.001.01.16.M | 33.7mm | 2.0mm | |
EPS.001.02.16.M | 42.4mm | 2.0mm | |
EPS.001.03.16.M | 48.3mm | 2.0mm | |
EPS.001.24.16.M | 38.1mm / 1.5 inch | 1.5mm | |
EPS.001.25.16.M | 50.8mm / 2.0 inch | 1.5mm | |
EPS.001.05.16.M | 50.8mm / 2.0 inch | 2.0mm | |