fbpx
Disc & Flange

Base Plate with Large Hole

PW.100.13
PW.100.13-draw
PLATE-WITH-HOLE2
PW.100.13 PW.100.13-draw PLATE-WITH-HOLE2
 

 

Part No. ØD(Plate Dia.) T(Thickness) ØR(Inner Holes) ØH(Outer Holes)
PW.100.13.04.M 100mm 6mm 33.7mm 2×11.0mm
PW.100.14.04.M 100mm 6mm 42.4mm 2×11.0mm
PW.120.13.04.M 120mm 10mm 42.4mm 2×13.0mm
PW.120.14.04.M 120mm 10mm 48.3mm 2×13.0mm
PW.100.16.04.M 100mm 6mm 38.1mm/1.5 inch 2×11.0mm
PW.120.07.04.M 120mm 10mm 50.8mm/2.0 inch 2×13.0mm
Part No. ØD(Plate Dia.) T(Thickness) ØR(Inner Holes) ØH(Outer Holes)
PW.100.13.04.S 100mm 6mm 33.7mm 2×11.0mm
PW.100.14.04.S 100mm 6mm 42.4mm 2×11.0mm
PW.120.13.04.S 120mm 10mm 42.4mm 2×13.0mm
PW.120.14.04.S 120mm 10mm 48.3mm 2×13.0mm
PW.100.16.04.S 100mm 6mm 38.1mm/1.5 inch 2×11.0mm
PW.120.07.04.S 120mm 10mm 50.8mm/2.0 inch 2×13.0mm
Part No. ØD(Plate Dia.) T(Thickness) ØR(Inner Holes) ØH(Outer Holes)
PW.100.13.16.S 100mm 6mm 33.7mm 2×11.0mm
PW.100.14.16.S 100mm 6mm 42.4mm 2×11.0mm
PW.120.13.16.S 120mm 10mm 42.4mm 2×13.0mm
PW.120.14.16.S 120mm 10mm 48.3mm 2×13.0mm
PW.100.16.16.S 100mm 6mm 38.1mm /1.5 inch 2×11.0mm
PW.120.07.16.S 120mm 10mm 50.8mm/2.0 inch 2×13.0mm
Part No. ØD(Plate Dia.) T(Thickness) ØR(Inner Holes) ØH(Outer Holes)
PW.100.13.16.M 100mm 6mm 33.7mm 2×11.0mm
PW.100.14.16.M 100mm 6mm 42.4mm 2×11.0mm
PW.120.13.16.M 120mm 10mm 42.4mm 2×13.0mm
PW.120.14.16.M 120mm 10mm 48.3mm 2×13.0mm
PW.100.16.16.M 100mm 6mm 38.1mm/1.5 inch 2×11.0mm
PW.120.07.16.M 120mm 10mm 50.8mm/2.0 inch 2×13.0mm
Read More
Disc & Flange

Base Plate with Hole

PW.058.15
PW.058.15-draw
PLATE-WITH-HOLE3 (1)
PW.058.15 PW.058.15-draw PLATE-WITH-HOLE3 (1)
 

 

Part No. Ø D (Plate Dia) T(Thickness) Ø R(inner Holes) Ø H(Outer Holes)
PW.058.15.04.M 58mm 5mm 8.2mm 3×6.5mm
PW.070.15.04.M 68mm 5mm 8.2mm 3×6.5mm
         
         
         
Part No. Ø D (Plate Dia) T(Thickness) Ø R(inner Holes) Ø H(Outer Holes)
PW.058.15.04.S 58mm 5mm 8.2mm 3×6.5mm
PW.070.15.04.S 68mm 5mm 8.2mm 3×6.5mm
         
         
         
Part No. Ø D (Plate Dia) T(Thickness) Ø R(inner Holes) Ø H(Outer Holes)
PW.058.15.16.S 58mm 5mm 8.2mm 3×6.5mm
PW.070.15.16.S 68mm 5mm 8.2mm 3×6.5mm
         
         
         
Part No. Ø D (Plate Dia) T(Thickness) Ø R(inner Holes) Ø H(Outer Holes)
PW.058.15.16.M 58mm 5mm 8.2mm 3×6.5mm
PW.070.15.16.M 68mm 5mm 8.2mm 3×6.5mm
         
         
         
Read More