![](https://www.rinox.in/wp-content/uploads/2022/01/Glass-Holder-1-1.png)
Glass Holder
Part No. | d | D | T |
---|---|---|---|
GHA.051.03.04.M | Flat | 38 mm | 73mm |
GHA.051.04.04.M | Flat | 38 mm | 73mm |
GHA.051.07.04.M | Flat | 38 mm | 73mm |
Part No. | d | D | T |
---|---|---|---|
GHA.051.03.04.S | Flat | 38 mm | 73mm |
GHA.051.04.04.S | Flat | 38 mm | 73mm |
GHA.051.07.04.S | Flat | 38 mm | 73mm |
Part No. | d | D | T |
---|---|---|---|
GHA.051.03.16.S | Flat | 38 mm | 73mm |
GHA.051.04.16.S | Flat | 38 mm | 73mm |
GHA.051.07.16.S | Flat | 38 mm | 73mm |
Part No. | d | D | T |
---|---|---|---|
GHA.051.03.16.M | Flat | 38 mm | 73mm |
GHA.051.04.16.M | Flat | 38 mm | 73mm |
GHA.051.07.16.M | Flat | 38 mm | 73mm |
![glass holder](https://www.rinox.in/wp-content/uploads/2016/01/GH.025.jpg)
Glass Holder dia 25mm for Rod
Part No. | Hole | Glass Thickness | |
---|---|---|---|
GH.025.01.04.M | 16mm | 6-12mm | |
Part No. | Hole | Glass Thickness | |
---|---|---|---|
GH.025.01.04.S | 16mm | 6-12mm | |
Part No. | Hole | Glass Thickness | |
---|---|---|---|
GH.025.01.16.S | 16mm | 6-12mm | |
Part No. | Hole | Glass Thickness | |
---|---|---|---|
GH.025.01.16.M | 16mm | 6-12mm | |