Handrail Bracket for Flat Post & Flat Saddle
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.002.01.04.M | Flat | 33.7mm | |
HF.003.01.04.M | Flat | 42.4mm | |
HF.004.01.04.M | Flat | 48.3mm | |
HF.006.01.04.M | Flat | 38.1mm / 1.5 inch | |
HF.007.01.04.M | Flat | 50.8mm / 2.0 inch | |
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.002.01.04.S | Flat | 33.7mm | |
HF.003.01.04.S | Flat | 42.4mm | |
HF.004.01.04.S | Flat | 48.3mm | |
HF.006.01.04.S | Flat | 38.1mm / 1.5 inch | |
HF.007.01.04.S | Flat | 50.8mm / 2.0 inch | |
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.002.01.16.S | Flat | 33.7mm | |
HF.003.01.16.S | Flat | 42.4mm | |
HF.004.01.16.S | Flat | 48.3mm | |
HF.006.01.16.S | Flat | 38.1mm / 1.5 inch | |
HF.007.01.16.S | Flat | 50.8mm / 2.0 inch | |
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.002.01.16.M | Flat | 33.7mm | |
HF.003.01.16.M | Flat | 42.4mm | |
HF.004.01.16.M | Flat | 48.3mm | |
HF.006.01.16.M | Flat | 38.1mm / 1.5 inch | |
HF.007.01.16.M | Flat | 50.8mm / 2.0 inch | |
Handrail Bracket for Round Post & Flat Saddle
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.001.01.04.M | Flat | Flat | |
HF.001.02.04.M | 33.7mm | Flat | |
HF.001.03.04.M | 42.4mm | Flat | |
HF.001.04.04.M | 48.3mm | Flat | |
HF.001.06.04.M | 38.1mm / 1.5 inch | Flat | |
HF.001.07.04.M | 50.8mm / 2.0 inch | Flat | |
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.001.01.04.S | Flat | Flat | |
HF.001.02.04.S | 33.7mm | Flat | |
HF.001.03.04.S | 42.4mm | Flat | |
HF.001.04.04.S | 48.3mm | Flat | |
HF.001.06.04.S | 38.1mm / 1.5 inch | Flat | |
HF.001.07.04.S | 50.8mm / 2.0 inch | Flat | |
FlatÈ
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.001.01.16.S | Flat | Flat | |
HF.001.02.16.S | 33.7mm | Flat | |
HF.001.03.16.S | 42.4mm | Flat | |
HF.001.04.16.S | 48.3mm | Flat | |
HF.001.06.16.S | 38.1mm / 1.5 inch | Flat | |
HF.001.07.16.S | 50.8mm / 2.0 inch | Flat | |
Part No. | Ø D( For Tube) | Ø d( For Tube) | |
---|---|---|---|
HF.001.01.16.M | Flat | Flat | |
HF.001.02.16.M | 33.7mm | Flat | |
HF.001.03.16.M | 42.4mm | Flat | |
HF.001.04.16.M | 48.3mm | Flat | |
HF.001.06.16.M | 38.1mm / 1.5 inch | Flat | |
HF.001.07.16.M | 50.8mm / 2.0 inch | Flat | |