Flat Bar Post with U Channel (Linia)
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.103.02.04.M | 50 mm | 12 mm | |
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.103.02.04.S | 50 mm | 12 mm | |
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.103.02.16.S | 50 mm | 12 mm | |
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.103.02.16.M | 50 mm | 12 mm | |
Double Flat Bar with Fixed Spider
Â
Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
---|---|---|---|
BP.107.07.MI.M | 65 mm | 8 mm | 50.8 mm |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
---|---|---|---|
BP.107.07.MI.S | 65 mm | 8 mm | 50.8 mm |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Â