Flat Bar Post With Fixed Spider (Reiner)
Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
---|---|---|---|
BP.105.01.04.M | 80 mm | 12 mm | Flat |
BP.105.03.04.M | 80 mm | 12 mm | 50.8 mm/2.0inch |
Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
---|---|---|---|
BP.105.01.04.S | 80 mm | 12 mm | Flat |
BP.105.03.04.S | 80 mm | 12 mm | 50.8 mm/2.0inch |
Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
---|---|---|---|
BP.105.01.16.S | 80 mm | 12 mm | Flat |
BP.105.03.16.S | 80 mm | 12 mm | 50.8 mm/2.0inch |
Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
---|---|---|---|
BP.105.01.16.M | 80 mm | 12 mm | Flat |
BP.105.03.16.M | 80 mm | 12 mm | 50.8 mm/2.0inch |
Flat Bar Post Without U Channel
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.106.12.04.M | 50 mm | 10 mm | |
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.106.12.04.S | 50 mm | 10 mm | |
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.106.12.16.S | 50 mm | 10 mm | |
Part No. | D (Tube) | T (Thickness) | |
---|---|---|---|
BP.106.12.16.M | 50 mm | 10 mm | |