fbpx
Core Mount for Baluster

Plate with Groove and Hole

PW.062.101
PW.062.10.draw_1
PW.062.101 PW.062.10.draw_1
 
Part No. Ø D(Dia.) T (Thickness)  
PW.062.18.04.M 33.7mm 2.0mm  
PW.062.28.04.M 42.4mm 2.0mm / 2.6mm  
PW.062.38.04.M 48.3mm 2.0mm / 2.6mm  
PW.062.48.04.M 38.1mm / 1.5 inch 1.5mm  
PW.062.58.04.M 50.8mm / 2.0 inch 1.5mm / 2.0mm  
       
       
       
       
Part No. Ø D(Dia.) T (Thickness)  
PW.062.18.04.S 33.7mm 2.0mm  
PW.062.28.04.S 42.4mm 2.0mm / 2.6mm  
PW.062.38.04.S 42.4mm 2.0mm / 2.6mm  
PW.062.48.04.S 38.1mm / 1.5 inch 1.5mm  
PW.062.58.04.S 50.8mm / 2.0 inch 1.5mm / 2.0mm  
       
       
       
       
Part No. Ø D(Dia.) T (Thickness)  
PW.062.18.16.S 33.7mm 2.0mm  
PW.062.28.16.S 42.4mm 2.0mm / 2.6mm  
PW.062.38.16.S 42.4mm 2.0mm / 2.6mm  
PW.062.48.16.S 38.1mm / 1.5 inch 1.5mm  
PW.062.58.16.S 50.8mm / 2.0 inch 1.5mm / 2.0mm  
       
       
       
       
Part No. Ø D(Dia.) T (Thickness)  
PW.062.18.16.M 33.7mm 2.0mm  
PW.062.28.16.M 42.4mm 2.0mm / 2.6mm  
PW.062.38.16.M 42.4mm 2.0mm / 2.6mm  
PW.062.48.16.M 38.1mm / 1.5 inch 1.5mm  
PW.062.58.16.M 50.8mm / 2.0 inch 1.5 / 2.0mm  
       
       
       
       
Read More
Core Mount for Baluster

Insert Sleeve

UC.108.011
UC.108.01-draw
UC.108.011 UC.108.01-draw
 
Part No. Ø D(Dia.) T (Thickness)  
UC.108.01.04.M 33.7mm 2.0mm  
UC.108.02.04.M 42.4mm 2.0mm  
UC.108.03.04.M 42.4mm 2.6mm  
UC.108.04.04.M 48.3mm 2.0mm  
UC.108.05.04.M 48.3mm 2.6mm  
UC.108.06.04.M 38.1mm / 1.5 inch 1.5mm  
UC.108.07.04.M 50.8mm / 2.0 inch 1.5mm  
UC.108.08.04.M 50.8mm / 2.0 inch 2.0mm  
       
Part No. Ø D(Dia.) T (Thickness)  
UC.108.01.04.S 33.7mm 2.0mm  
UC.108.02.04.S 42.4mm 2.0mm  
UC.108.03.04.S 42.4mm 2.6mm  
UC.108.04.04.S 48.3mm 2.0mm  
UC.108.05.04.S 48.3mm 2.6mm  
UC.108.06.04.S 38.1mm / 1.5 inch 1.5mm  
UC.108.07.04.S 50.8mm / 2.0 inch 1.5mm  
UC.108.08.04.S 50.8mm / 2.0 inch 2.0mm  
       
Part No. Ø D(Dia.) T (Thickness)  
UC.108.01.16.S 33.7mm 2.0mm  
UC.108.02.16.S 42.4mm 2.0mm  
UC.108.03.16.S 42.4mm 2.6mm  
UC.108.04.16.S 48.3mm 2.0mm  
UC.108.05.16.S 48.3mm 2.6mm  
UC.108.06.16.S 38.1mm / 1.5 inch 1.5mm  
UC.108.07.16.S 50.8mm / 2.0 inch 1.5mm  
UC.108.08.16.S 50.8mm / 2.0 inch 2.0mm  
       
Part No. Ø D(Dia.) T (Thickness)  
UC.108.01.16.M 33.7mm 2.0mm  
UC.108.02.16.M 42.4mm 2.0mm  
UC.108.03.16.M 42.4mm 2.6mm  
UC.108.04.16.M 48.3mm 2.0mm  
UC.108.05.16.M 48.3mm 2.6mm  
UC.108.06.16.M 38.1mm / 1.5 inch 1.5mm  
UC.108.07.16.M 50.8mm / 2.0 inch 1.5mm  
UC.108.08.16.M 50.8mm / 2.0 inch 2.0mm  
       
Read More