Connecting Rod
Part No. | Ø D(Bar Dia) | L (Lenth) | |
---|---|---|---|
CN.004.11.04.M | 10mm | 940mm | |
CN.004.12.04.M | 10mm | 840mm | |
CN.004.13.04.M | 10mm | 1000mm | |
CN.004.14.04.M | 10mm | 2000mm |
Part No. | Ø D(Bar Dia) | L (Lenth) | |
---|---|---|---|
CN.004.11.04.S | 10mm | 940mm | |
CN.004.12.04.S | 10mm | 840mm | |
CN.004.13.04.S | 10mm | 1000mm | |
CN.004.14.04.S | 10mm | 2000mm |
Part No. | Ø D(Bar Dia) | L (Lenth) | |
---|---|---|---|
CN.004.11.16.S | 10mm | 940mm | |
CN.004.12.16.S | 10mm | 840mm | |
CN.004.13.16.S | 10mm | 1000mm | |
CN.004.14.16.S | 10mm | 2000mm | |
Part No. | Ø D(Bar Dia) | L (Lenth) | |
---|---|---|---|
CN.004.11.16.M | 10mm | 940mm | |
CN.004.12.16.M | 10mm | 840mm | |
CN.004.13.16.M | 10mm | 1000mm | |
CN.004.14.16.M | 10mm | 2000mm |
Glass To Rod with dia 50mm
Part No. | T (Thickness) | ||
---|---|---|---|
CN.003.11.04.M | 8-12mm | ||
Part No. | T (Thickness) | ||
---|---|---|---|
CN.003.11.04.S | 8-12mm | ||
Part No. | T (Thickness) | ||
---|---|---|---|
CN.003.11.16.S | 8-12mm | ||
Part No. | T (Thickness) | ||
---|---|---|---|
CN.003.11.16.M | 8-12mm | ||