Connecting Rod
Part No. | Ø D (Bar Dia) | L (Length) | |
---|---|---|---|
CN.004.01.04.M | 12mm | 940mm | |
CN.004.02.04.M | 12mm | 1500mm | |
Part No. | Ø D (Bar Dia) | L (Length) | |
---|---|---|---|
CN.004.01.04.S | 12mm | 940mm | |
CN.004.02.04.S | 12mm | 1500mm | |
Part No. | Ø D (Bar Dia) | L (Length) | |
---|---|---|---|
CN.004.01.16.S | 12mm | 940mm | |
CN.004.02.16.S | 12mm | 1500mm | |
Part No. | Ø D (Bar Dia) | L (Length) | |
---|---|---|---|
CN.004.01.16.M | 12mm | 940mm | |
CN.004.02.16.M | 12mm | 1500mm | |
Wall To Rod with Rectangular Plate
Canopy Rectangular plate HD wall to Rod
Canopy Rectangular plate HD wall to Rod
Part No. | Ø D (For Rod) | ||
---|---|---|---|
CN.002.02.04.M | M12 | ||
Part No. | Ø D (For Rod) | ||
---|---|---|---|
CN.002.02.04.S | M12 | ||
Part No. | Ø D (For Rod) | ||
---|---|---|---|
CN.002.02.16.S | M12 | ||
Part No. | Ø D (For Rod) | ||
---|---|---|---|
CN.002.02.16.M | M12 | ||