BH.045.11
BH.045.11-draw
CLASSIC-FIXED-TUBE-SUPPORT (1)
BH.045.11 BH.045.11-draw CLASSIC-FIXED-TUBE-SUPPORT (1)
 
Part No. D(Ball Dia.) H ( For Tube)  
BH.045.11.04.M 45mm 33.7mm  
BH.055.12.04.M 55mm 42.4mm  
BH.060.13.04.M 60mm 48.3mm  
BH.050.15.04.M 50mm 38.1mm / 1.5 inch  
BH.060.16.04.M 60mm 50.8mm / 2.0 inch  
       
       
       
       
       
       
       
Part No. D(Ball Dia.) H ( For Tube)  
BH.045.11.04.S 45mm 33.7mm  
BH.055.12.04.S 55mm 42.4mm  
BH.060.13.04.S 60mm 48.3mm  
BH.050.15.04.S 50mm 38.1mm / 1.5 inch  
BH.060.17.04.S 60mm 50.8mm / 2.0 inch  
       
       
       
       
       
       
       
Part No. D(Ball Dia.) H ( For Tube)  
BH.045.11.16.S 45mm 33.7mm  
BH.055.12.16.S 55mm 42.4mm  
BH.060.13.16.S 60mm 48.3mm  
BH.050.15.16.S 50mm 38.1mm / 1.5 inch  
BH.060.17.16.S 60mm 50.8mm / 2.0 inch  
       
       
       
       
       
       
       
Part No. D(Ball Dia.) H ( For Tube)  
BH.045.11.16.M 45mm 33.7mm  
BH.055.12.16.M 55mm 42.4mm  
BH.060.13.16.M 60mm 48.3mm  
BH.050.15.16.M 50mm 38.1mm / 1.5 inch  
BH.060.16.16.M 60mm 50.8mm / 2.0 inch